Nchịkọta nkenke
Model SR1010AF Series na-enye 40-1002MHz bandwit, ọmarịcha ọkụ ọkụ na-enweta otu ngbanwe, ngalaba njikwa 8-bit nke mmepụta ihe, interface dị mma, yana ngwa maka ndị ahịa ọnụ.
Atụmatụ arụrụ arụ
- Analog TV & Digital TV FTTX OE Ntụgharị ngwa.
- Ahịrị dị elu, mgbagha dị ala, yana ike anya AGC dị ukwuu (-13dBm ruo -2dBm).
- Oke ntinye ngwa anya na-arụ ọrụ nke 2 ruo -20dBm na 1550nm.
- Ntinye ike ngwa anya nhọrọ -2 ruo 1dBm maka ịrụ ọrụ mmepụta RF.
- N'ime oke nke -13 ruo -2dBm Ntinye ngwa anya, mmepụta RF: + 80dBuV kwa ọwa na 3.5% OMI (ntinye modulation 22dBmV).
- Oke ugboro zuru oke 40-1002MHz nwere CATV
- Obere nrụnye na-agbanwe agbanwe na ọkụ ọkụ na ahịrị.
SR1010AF FTTH Obere Fiber Optical Node nwere nzacha | |||
Nọmba Ihe | Nkeji | Nkọwa | kwuo |
Interface ndị ahịa | |||
Njikọ RF |
| 75Ω"F" njikọ | ọkọlọtọ United |
Njikọ Ntinye ngwa anya |
| SC/APC |
|
Ntinye DC |
| DC nkwụnye |
|
Ike ntinye anya | dBm | -20 ~ +2 |
|
Mfu nloghachi anya | dB | Nkeji 15 (Nkeji), 45 (Ụdị) |
|
Ogologo Ogologo Na-arụ ọrụ (Rx) | nm | 1550 |
|
Nzaghachi | A/W | > 0.9 |
|
Mfu ntinye | dB | 0.4 (Ụdị), 0.6 (Max) |
|
Nnọpụ iche | dB | 35 (Nkeji) |
|
Ụdị Fiber Optical |
| SM 9/125um SM Fiber |
|
Oke ugboro ugboro | MHz | 40 ~ 1002 |
|
Band flatness | dB | <±1 |
|
Ọkwa mmepụta (@AGC) | dBuV | 80 | Mmepụta Max nwere ike ịhazi ya ruo 104dBuV |
Optical AGC Range | dBm | -13-2 |
|
Ọnụ ego nke RF | dB | 22 |
|
Mmebi nke mmepụta | Ohms | 75 |
|
Mmepụta CATV Freq. Nzaghachi | MHz | 40 ~ 1002 | Nwalee na akara ngosi Analog |
C/N | dB | 42 | -10dBm ntinye,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
Mmepụta CATV Freq. Nzaghachi | MHz | 40 ~ 1002 | Nwalee na mgbaama dijitalụ |
MER | dB | 38 | -10dBm ntinye,96NTSC |
MER | dB | 34 | -15dBm ntinye,96NTSC |
MER | dB | 28 | -20dBm ntinye,96NTSC |
Voltaji ntinye ike | VDC | 9V |
|
Oriri ike | W | <2 |
|
Akụkụ | mm | 57*45*19 |
|
Nha ịbụ | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node with Filter Spec Sheet.pdf